NN14 weather
Welcome to NN14 Weather Station,
Rothwell, North Northamptonshire.
21:00 on Fri 23 Jan 2026
(6°C 9mph E 989mb^)
Welcome to NN14 Weather Station,
Rothwell, North Northamptonshire.
Latitude N 52° 25' 26"
Longitude W 00° 48' 37"
Elevation 131 m amsl
21:00 on Friday, January 23rd, 2026
(6°C 9mph E 989mb^)
Welcome to NN14 Weather Station in Rothwell, North Northamptonshire.
Latitude N 52° 25' 26" Longitude W 00° 48' 37" Elevation 131 m amsl
21:00 on Friday, January 23rd, 2026 (6°C 9mph E 989mb^)
Welcome to NN14 Weather Station in Rothwell, North Northamptonshire.
Latitude N 52° 25' 26" Longitude W 00° 48' 37" Elevation 131 m amsl
21:00 on Friday, January 23rd, 2026 (6°C 9mph E 989mb^)
| January 2026 | |||
| From 15/01/26 09:00 to 15/01/26 22:00. [News Item][No service impact] | |||
| Yellow warning of rain | |||
| Heavy rain falling on saturated ground may lead to some surface water flooding on Thursday - Flooding of a few homes and businesses is possible - Bus and train services probably affected with journey times taking longer - Spray and flooding on roads probably making journey times longer Updated:13/01/26 10:29 | |||
| From 09/01/26 12:00 to 10/01/26 12:00. [News Item][No service impact] | |||
| Expired Met Office Yellow(possible) warning of ice | |||
| Partially thawed snow refreezing, accompanied by freezing fog and a few wintry showers, will bring the risk of ice overnight into Saturday - Some injuries from slips and falls on icy surfaces - Icy patches on some untreated roads, pavements and cycle paths Updated:09/01/26 09:52 | |||
| From 08/01/26 20:00 to 09/01/26 09:00. [News Item][No service impact] | |||
| Expired Met Office Amber(likely) warning of snow | |||
| Heavy snow, associated with Storm Goretti, is likely to lead to disruption and dangerous travelling conditions Thursday night into Friday - Travel delays on roads are likely, stranding some vehicles and passengers - Some delays and cancellations to rail and air travel are likely - There is a good chance that some rural communities could become cut off - Power cuts are likely and other services, such as mobile phone coverage, may be affected Updated:07/01/26 11:55 | |||
| From 08/01/26 18:00 to 09/01/26 12:00. [News Item][No service impact] | |||
| Expired Met Office Yellow(possible) warning of snow | |||
| Storm Goretti likely to bring heavy snow leading to disruption and difficult travelling conditions. - Possible travel delays on roads stranding some vehicles and passengers - Possible delays or cancellations to rail and air travel - Some rural communities could become cut off - Power cuts may occur and other services, such as mobile phone coverage, may be affected Updated:06/01/26 11:14 | |||
| From 07/01/26 00:00 to 07/01/26 10:00. [News Item][No service impact] | |||
| Expired Met Office Yellow(possible) warning of ice | |||
| Icy patches overnight Tuesday into Wednesday morning could lead to some disruption. - Some injuries from slips and falls on icy surfaces - Probably some icy patches on some untreated roads, pavements and cycle paths Updated:06/01/26 09:59 | |||
| From 04/01/26 20:00 to 05/01/26 11:00. [News Item][No service impact] | |||
| Expired Met Office Yellow(possible) warning of snow and ice | |||
| Ice and snow may cause some disruption to travel overnight and Monday morning. - Some roads and railways likely to be affected with longer journey times by road, bus and train services - Probably some icy patches on some untreated roads, pavements and cycle paths - Some injuries from slips and falls on icy surfaces Updated:04/01/26 09:39 | |||
| December 2025 | |||
| From 17/12/25 00:00 to 17/12/25 10:00. [News Item][No service impact] | |||
| Expired Met Office Yellow(possible) warning of fog | |||
| Fog patches may lead to some travel disruption. - Slower journey times with delays to bus and train services possible - There is a chance of delays or cancellations to flights Updated:16/12/25 11:07 | |||
| October 2025 | |||
| From 16/10/25 00:00 to 10/12/25 03:20. [News Item][Data Lost] | |||
| Low transmitter output | |||
| Approximately 6 weeks ago, the ISS transmitter output level dropped significantly(~20dBm). This leads to problems with the console sensors locking up. Over the period, the frequency of failures has gradually increased and at this point, the whole chain locked up at arounf midnight. The placement of the consoles and the repeater is being reviewed, as is the main fault of low TX power. Updated. No further issued detected. Closed. | |||
| From 15/10/25 00:00 to 21/10/25 00:00. [News Item][Website Service Affected] | |||
| Change of operating system | |||
| As part of upgrading Windows 10, the website may not update for periods, for example during data backups. Now complete. | |||
| September 2025 | |||
| From 04/09/25 02:00 to 04/09/25 17:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of thunderstorms issued for 04/09/25 02:00 to 04/09/25 17:00 | |||
| An area of heavy showers and thunderstorms, moving northeast, may cause some localised flooding. - There is a small chance that homes and businesses could be flooded quickly, with damage to some buildings from floodwater, lightning strikes, hail or strong winds - There is a slight chance that power cuts could occur and other services to some homes and businesses could be lost - Where flooding or lightning strikes occur, there is a chance of delays and some cancellations to train and bus services - Spray and sudden flooding could lead to difficult driving conditions and some road closures Updated:03/09/25 10:08 | |||
| From 03/09/25 16:00 to 10/12/25 03:30. [Data Lost] | |||
| Forecast not working | |||
| Following the migration of the Met Office Datapoint service, NN14.co.uk cannot currently extract the text forecast. Work is underway to migrate to the updated service. Update 29/11/25. Work commence on resourcing forecast information. Index page forecast temporarily disabled. Weather warnings are also currently disrupted. Update 08/12/25. Work continuing on the new solution/source. Whilst work is underway, the forecast block may be switched on but displaying old forecast data. Update 10/12/25. Work completed. | |||
| From 03/09/25 11:00 to 03/09/25 20:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of thunderstorms issued for 03/09/25 11:00 to 03/09/25 20:00 | |||
| Thunderstorms associated with scattered heavy showers may cause some impacts during Wednesday - Probably some damage to a few buildings and structures from strong winds and/or lightning strikes - Some short term loss of power and other services is likely - There is a good chance driving conditions will be affected by spray, standing water and/or hail, leading to longer journey times by car and bus - Delays to train services are possible - There is a small chance that a few properties could become flooded Updated:03/09/25 09:35 | |||
| From 01/09/25 00:00 to 05/09/25 10:00. [News Item][Data Lost] | |||
| Blocked Rain Gauge | |||
| Bird droppings in the rain gauge were dislodged during rainfall in late August. A heavier spell of rain in the first three days of September were missed as the sludge blocked the gauge. The gauge, sensors antennas and mast have now been serviced. | |||
| July 2025 | |||
| From 21/07/25 11:00 to 21/07/25 21:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of thunderstorms issued for 21/07/25 11:00 to 21/07/25 21:00 | |||
| Heavy showers and thunderstorms may lead to flooding and disruption in a few places on Monday. - Spray and sudden flooding could lead to difficult driving conditions and some road closures - There is a small chance that homes and businesses could be flooded quickly, with damage to some buildings from floodwater or lightning strikes - Where flooding or lightning strikes occur, there is a chance of delays and some cancellations to train and bus services - There is a small chance that some communities become cut off by flooded roads - There is a small chance of fast flowing or deep floodwater causing danger to life - There is a slight chance that power cuts could occur and other services to some homes and businesses could be lost Updated:19/07/25 10:33 | |||
| From 18/07/25 21:00 to 19/07/25 18:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of thunderstorms issued for 18/07/25 21:00 to 19/07/25 18:00 | |||
| Areas of heavy, thundery rain may lead to disruption to transport and travel from late Friday through much of Saturday - Flooding of homes and businesses could happen quickly, with damage to some buildings from floodwater, lightning strikes, hail or strong winds - Fast flowing or deep floodwater is possible, causing a danger to life - Where flooding or lightning strikes occur, there is a chance of delays and some cancellations to train and bus services - Spray and sudden flooding could lead to difficult driving conditions and some road closures - Some communities might become cut off if roads flood - Power cuts might occur and other services to some homes and businesses could be lost Updated:17/07/25 10:13 | |||
| From 06/07/25 07:00 to 06/07/25 19:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of thunderstorms issued for 06/07/25 07:00 to 06/07/25 19:00 | |||
| Thunderstorms may lead to some disruption to travel and outdoor activities. - There is a good chance driving conditions will be affected by spray, standing water and/or hail, leading to longer journey times by car and bus - Some flooding of a few homes and businesses possible, leading to some damage to buildings or structures - Probably some damage to a few buildings and structures from lightning strikes - Some short term loss of power and other services is likely - Delays to train services are possible Updated:05/07/25 19:11 | |||
| June 2025 | |||
| From 07/06/25 09:00 to 07/06/25 18:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of thunderstorms issued for 07/06/25 09:00 to 07/06/25 18:00 | |||
| Heavy showers and thunderstorms may lead to some disruption to transport and infrastructure. - Some flooding of a few homes and businesses likely, leading to some damage to buildings or structures - Probably some damage to a few buildings and structures from lightning strikes - There is a good chance driving conditions will be affected by spray, standing water and/or hail, leading to longer journey times by car and bus - Delays to train services are possible - Some short term loss of power and other services is likely Updated:06/06/25 10:03 | |||
| May 2025 | |||
| From 12/05/25 12:00 to 12/05/25 22:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of thunderstorms issued for 12/05/25 12:00 to 12/05/25 22:00 | |||
| Scattered thunderstorms could lead to some flooding and disruption in places on Monday. - Spray and sudden flooding could lead to difficult driving conditions and some road closures - There is a small chance that homes and businesses could be flooded quickly, with damage to some buildings from floodwater, lightning strikes, hail or strong winds - There is a slight chance that power cuts could occur and other services to some homes and businesses could be lost - Where flooding or lightning strikes occur, there is a chance of delays and some cancellations to train and bus services Updated:11/05/25 09:59 | |||
| March 2025 | |||
| From 09/03/25 22:00 to 16/03/25 09:00. [News Item][Data Lost] | |||
| Barometer failure | |||
| The barometer froze on Sunday morning, as it is prone to do. It was not possible to attend to it until Sunday 16th. The usual procedure of resetting the console failed to restore operation, so the backup console has been put in place. The data has been reset and recaptured from midnight on the 11th March(the longest history held in the consoles), so there may be a gap in the log files. Normal service restored. 16/03/25 09:00 | |||
| January 2025 | |||
| From 26/01/25 22:00 to 27/01/25 07:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of wind issued for 26/01/25 22:00 to 27/01/25 07:00 | |||
| A brief spell of strong winds, moving northeastwards from the south coast from Sunday evening, may lead to some disruption. - Some delays to journeys by road and rail, with bridge restrictions or closures possible. - There is a small chance that some high-sided vehicles may be blown over, which would lead to longer journey times which could extend into tomorrow's rush hour should this occur. - There is a small chance that injuries could occur from large waves and beach material being thrown onto sea fronts, coastal roads and properties - There is a slight chance that power cuts may occur, with the potential to affect other services, such as mobile phone coverage - There is a slight chance of some damage to buildings, such as tiles blown from roofs Updated:26/01/25 10:10 | |||
| From 26/01/25 08:00 to 27/01/25 06:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of rain issued for 26/01/25 08:00 to 27/01/25 06:00 | |||
| Spells of heavy rain may lead to some local flooding during Sunday and Monday. - There is a small chance that homes and businesses could be flooded, causing damage to some buildings - There is a small chance of fast flowing or deep floodwater causing danger to life - Where flooding occurs, there is a slight chance of delays or cancellations to train and bus services - Spray and flooding could lead to difficult driving conditions and some road closures - There is a slight chance of power cuts and loss of other services to some homes and businesses Updated:23/01/25 10:38 | |||
| From 25/01/25 03:00 to 25/01/25 10:00. [News Item][No service impact] | |||
| Expired Met Office Yellow warning of ice issued for 25/01/25 03:00 to 25/01/25 10:00 | |||
| Icy stretches will lead to hazardous conditions in places on Saturday morning. - Some injuries from slips and falls on icy surfaces - Probably some icy patches on some untreated roads, pavements and cycle paths Updated:24/01/25 09:40 | |||
| From 24/01/25 10:15 to 03/02/25 14:00. [Data Lost] | |||
| Rain Gauge Sensor Problem | |||
| Rain is not being registered by the rain gauge(again). Investigation planned for a more permanent solution. Update; Sensor cleaned(again) | |||
| From 24/01/25 05:00 to 24/01/25 15:00. [News Item][No service impact] | |||
| Withdrawn Met Office Yellow warning of wind issued for 24/01/25 05:00 to 24/01/25 15:00 | |||
| StormÉowyn will bring a spell of strong winds for a time on Friday - Some delays to road, rail, air and ferry transport are likely - Probably some bus and train services affected, with some journeys taking longer - Delays for high-sided vehicles on exposed routes and bridges likely - Some short term loss of power and other services is possible - It’s likely that some coastal routes, sea fronts and coastal communities will be affected by spray and/or large waves Updated:22/01/25 11:13 | |||
Data updated 23/01/2026 21:00:00
Page updated 23/01/2026 21:00:02