NN14 weather
Welcome to NN14 Weather Station,
Rothwell, North Northamptonshire.
18:45 on Tue 08 Oct 2024
(13°C 3mph ESE 991mbv)
Welcome to NN14 Weather Station,
Rothwell, North Northamptonshire.
Latitude N 52° 25' 26"
Longitude W 00° 48' 37"
Elevation 131 m amsl
18:45 on Tuesday, October 8th, 2024
(13°C 3mph ESE 991mbv)
Welcome to NN14 Weather Station in Rothwell, North Northamptonshire.
Latitude N 52° 25' 26" Longitude W 00° 48' 37" Elevation 131 m amsl
18:45 on Tuesday, October 8th, 2024 (13°C 3mph ESE 991mbv)
Welcome to NN14 Weather Station in Rothwell, North Northamptonshire.
Latitude N 52° 25' 26" Longitude W 00° 48' 37" Elevation 131 m amsl
18:45 on Tuesday, October 8th, 2024 (13°C 3mph ESE 991mbv)
A cloudy and wet night for many. |
Further heavy and possibly thundery showers continuing across the region through the evening and much of the night. The showers possibly merging into longer spells of rain at times. Breezier and somewhat drier by dawn, and generally mild. Minimum Temperature 11C. |
Cloudy with outbreaks of showery rain first thing, gradually clearing eastward. Brighter spells with some showers in the afternoon, but less widespread than Tuesday. Becoming increasingly breezy. Maximum Temperature 15C. |
Issued: 2024-10-08 16:00 |
Significant Events |
2024/10/09, Thunderstorm forecast for 1 days, ending 2024/10/09 |
Temperature and Humidity | |||
Actual Temperature | 13.0 °C | Dew Point | 11.6 °C |
Apparent Temperature | 12.6 °C | Windchill | 13.0 °C |
Console Temperature | 17.3 °C | Humidity | 91% |
Sunshine | |||
Rainfall | |||
Wind | |||
Pressure | |||
Barometer | 991.40 mb | Falling | -0.49 mb/hr |
24 Hours to 18:50 on 08 October 2024 | ||||
Temperature ℃ |
Windspeed mph |
Wind Direction |
Pressure mb |
|
Daylight | ||||||
Dawn: | 06:43 | Dusk: | 18:57 | Daylight: | 12:14 hours |
|
This space is occupied by the modified 'Day Length' string | ||||||
Solar Day | ||||||
Sunrise: | 07:17 | Sunset: | 18:23 | Day length: | 11:06 hours | |
Lunar Day | ||||||
Moonrise: | 13:59 | Moonset: | 20:12 | Moon Phase: | Waxing Crescent >> | |
Season | ||||||
Agricultural: | Autumn | Meteorological: | Autumn | Astronomical: | Autumn | |
Station Equipment and Settings | |||
This space is occupied by the modified 'Update interval' string | |||
The weather station in use here is the Davis Vantage Pro2 Plus. The anemometer and vane are mounted on a pole above roof height, at about 9m agl. The radio link transmitter, together with the solar sensor and the rain gauge are mounted a bit lower, at roof level, around 7.5m agl, to aid radio coverage back to the console. | |||
News and Events(last 30 days) | |||
08/10/24 10:00 - 22:00 | Met Office Yellow warning of thunderstorms issued for 08/10/24 10:00 to 08/10/24 22:00 | ||
07/10/24 16:00 - 23:59 | Expired Met Office Yellow warning of thunderstorms issued for 07/10/24 16:00 to 07/10/24 23:59 | ||
06/10/24 08:45 - 09:00 | Problem with radio link from Sensor Suite | ||
05/10/24 10:00 - 15:00 | Station service | ||
04/10/24 11:00 - 16:00 | Problem with radio link from Sensor Suite | ||
01/10/24 06:00 - 16:00 | Expired Met Office Yellow warning of rain issued for 01/10/24 06:00 to 01/10/24 16:00 | ||
30/09/24 08:00 - 01/10/24 03:00 | Expired Met Office Yellow warning of rain issued for 30/09/24 08:00 to 01/10/24 03:00 | ||
26/09/24 18:00 - 27/09/24 06:00 | Expired Met Office Amber warning of rain issued for 26/09/24 18:00 to 27/09/24 06:00 | ||
26/09/24 17:00 - 27/09/24 10:00 | Expired Met Office Yellow warning of rain issued for 26/09/24 17:00 to 27/09/24 10:00 | ||
23/09/24 05:00 - 21:00 | Expired Met Office Amber warning of rain issued for 23/09/24 05:00 to 23/09/24 21:00 | ||
23/09/24 00:00 - 23:59 | Expired Met Office Yellow warning of rain issued for 23/09/24 00:00 to 23/09/24 23:59 | ||
22/09/24 00:00 - 23:59 | Expired Met Office Yellow warning of rain issued for 22/09/24 00:00 to 22/09/24 23:59 | ||
21/09/24 01:00 - 23:59 | Expired Met Office Yellow warning of thunderstorms issued for 21/09/24 01:00 to 21/09/24 23:59 | ||
20/09/24 12:00 - 20:00 | Expired Met Office Yellow warning of thunderstorms issued for 20/09/24 12:00 to 20/09/24 20:00 | ||
10/09/24 06:50 - 24/09/24 15:45 | Blocked/faulty rain gauge | ||
Website | |||
This website is provided only for hobby purposes. No liability is accepted for the accuracy or content of the information delivered by this website or any consequences resulting from the use of it. The operator's email address is (NN14 at this domain). The pages are powered by Cumulus v1.9.4 (1099) on a Lenovo Yoga S1 laptop, enriched by NN14System.exe, ver20240123155318, under Windows 10 Home ver22H2. NN14System.exe is written in AutoIT by the site operator. Weather station data is processed into static web pages which are uploaded to the ISP server at frequent intervals. There is no database on the server and no route back to the weather station processor. No executable code (except that needed to populate values into pages), or cookies, are downloaded onto the client machine. There is no annoying GDPR privacy warning because this site does not use any cookies, does not log IP addresses or collect data from website users. Clickable links within this website are bookmarks to pages within the site. Download links (Archive Page) point to text files which have been compressed using 7z.exe. The website contains links to only one external site, the Cumulus software Wiki. Where external web sites might provide additional information, the respective link is given in text form. These addresses should be verified by the user before copying/pasting them into their own browser. No liability is accepted for the information in any website pointed to by this site. The website supports a weather observation station, which uses an algorithm to provide a limited (12hr) forecast. Enhanced forecast information is retrieved from external sources, which "Contains public sector information licensed under the Open Government Licence". Air Quality data is "© Crown 2023 copyright Defra, via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL)". Data for VHF Conditions is from DXrobot - Gouda, Make More Miles on VHF, and Andy (G7IZU) (all used with permission). Data for Solar Flare Probability is from University of Bradford (used with permission). Data for solar data and conditions from NOAA SWPC, solar flux from Space WX Canada, solar images from NASA, and world map/globes/solar system from Fourmilab (credit given). Solar and radio conditions data via hamsql.com, © Paul L Herrman N0NBH. |
|||
Data updated 08/10/2024 18:49:59
Page updated 08/10/2024 18:50:00